any interest please click below office website:
ChinaCoal03
zhongmeixx0005@gmail.com
https://www.chinacoalintl.com
https://www.railroadmachinery.com
Product Introduction
22kg Railway Steel Rail,Railway Steel Rail Manufacture and Usage
Carbon, up to a maximum of 0.82%, and manganese, to a maximum of 1.7%, are needed to produce hard, wear resisting rails.Whose purpose is to withstand the rolling stock operating pressure and impact loads.
Carbon, up to a maximum of 0.82%, and manganese, to a maximum of 1.7%, are needed to produce hard, wear resisting rails.Whose purpose is to withstand the rolling stock operating pressure and impact loads.
Main Parameter
Item kg/m | Section Dia mm | Length m | Section Area cm2 | Theory Weight kg/m | |||
A | B | C | D | ||||
9 | 63.50 | 63.50 | 32.10 | 5.90 | 5-7 | 11.29 | 8.94 |
12 | 69.85 | 69.85 | 38.10 | 7.54 | 6-10 | 15.54 | 12.20 |
15 | 79.37 | 79.37 | 42.86 | 8.33 | 6-10 | 19.33 | 15.20 |
22 | 93.66 | 93.66 | 50.80 | 10.72 | 7-10 | 28.39 | 22.30 |
30 | 107.95 | 107.95 | 60.33 | 12.30 | 7-10 | 38.32 | 30.10 |
No comments:
Post a Comment